| 47 500 km | Skene - SWeden | |
| Vin: PF4318EM848010 |
Warranty: No warranty other than general sales law for consumers. |
VAT: Not Reclaimable |
|
|
|
|
|
|
von Braun´s Review
No data provided.
Ordered optionals on this vehicle
No data provided.
Standard equipment
No data provided.
Technical Data
| Engine version: | 5.0 lit Chevrolet V8 | |
| Power Output: | 145 KW | 197 PS |
| Torque: | 145 NM | lbft |
| Length: | 5250 mm | 207" (in) |
| Height: | 1480 mm | 58" (in) |
| Width: | 1940 mm | 76" (in) |
| Weight: | 2160 kg | 4762 lbs |
| Wheelbase: | 3012 mm | 119" (in) |
| Wheel Drive: | RWD | |
| Fuel: | Petrol | |
| Co | g/km | |
| Nox: | mg/km | |
| Topspeed: | km/h | mph |
| Performance value (0-100km/h): | sec. | |
| Engine placement: | Front longitudal engine | |
| Weight Distribution (Front): | ||
| Weight Distribution (Rear): | ||
| Start of production: | 1980 | |
| End of production: | 1986 | |


