| 2019 | 68.700 km | Skene - Sweden |
| Vin: WMWXR91000TF03033 |
Warranty: No warranty other than general sales law for consumers. |
VAT: Not Reclaimable |
|
|
|
|
|
|
von Braun´s Review
No data provided.
Ordered optionals on this vehicle
Aftermarket BBS 18" wheels
Aftermarket DLS Cruice Speakers
Aftermarket EBC Brake Discs
Aftermarket EBC Brake Hoses
Aftermarket EBC Brake Pads
Aftermarket ST XTA Coilovers
Chili II
Connected
Connected XL
Excitement
MINI navigation system
Reversing camera
Standard equipment
JCW sport seats w Dinamica / Leather upholstery in Carbon Black
Keyless Start
MINI Driving Modes
Navigation system
Start & Stop
Technical Data
| Engine version: | Four inline 2.0 liter. 4 valve. | |
| Power Output: | 170 KW | 231 PS |
| Torque: | 320 NM | 236 lbft |
| Length: | 3821 mm | 150" (in) |
| Height: | 1414 mm | 56" (in) |
| Width: | 1728 mm | 68" (in) |
| Weight: | 1350 kg | 2976 lbs |
| Wheelbase: | 2495 mm | 98" (in) |
| Wheel Drive: | FWD | |
| Fuel: | Petrol | |
| Co | 162 g/km | |
| Nox: | mg/km | |
| Topspeed: | 246 km/h | 153 mph |
| Performance value (0-100km/h): | 6.1 sec. | |
| Engine placement: | Front engine | |
| Weight Distribution (Front): | ||
| Weight Distribution (Rear): | ||
| Start of production: | 2019 | |
| End of production: | 2021 | |





























