| 1984 | 137 100 km | Skene - Sweden | 
| Vin: ZZZ94ZEN405591 | Warranty: No warranty other than general sales law for consumers. | VAT: Not Reclaimable | 
| 
 | 
 | 
 | 
| 
 | 
 | 
 | 
von Braun´s Review
No data provided.
Ordered optionals on this vehicle
Cockie cutters aluminium rims
Porsche Alarm
Standard equipment
ABS
Power brakes
Power steering
Power windows
Technical Data
| Engine version: | 4-cyl, 2.5 lit. | |
| Power Output: | 163 KW | 222 PS | 
| Torque: | 163 NM | 151 lbft | 
| Length: | 4200 mm | 165" (in) | 
| Height: | 1275 mm | 50" (in) | 
| Width: | 1735 mm | 68" (in) | 
| Weight: | 1280 kg | 2822 lbs | 
| Wheelbase: | 2400 mm | 94" (in) | 
| Wheel Drive: | RWD | |
| Fuel: | Petrol | |
| Co | g/km | |
| Nox: | mg/km | |
| Topspeed: | 220 km/h | 137 mph | 
| Performance value (0-100km/h): | 8.4 sec. | |
| Engine placement: | Front longitudal engine | |
| Weight Distribution (Front): | ||
| Weight Distribution (Rear): | ||
| Start of production: | ||
| End of production: | ||
 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
            
            
                 
            
        





























