| 1934 | ||
| Vin: GLB9 |
Warranty: | VAT: |
|
|
|
|
|
|
von Braun´s Review
UPCOMING SALES!
Ordered optionals on this vehicle
No data provided.
Standard equipment
No data provided.
Technical Data
| Engine version: | ||
| Power Output: | 20 KW | 27 PS |
| Torque: | 20 NM | lbft |
| Length: | 4950 mm | 195" (in) |
| Height: | mm | " (in) |
| Width: | 1850 mm | 73" (in) |
| Weight: | 1900 kg | 4189 lbs |
| Wheelbase: | mm | " (in) |
| Wheel Drive: | RWD | |
| Fuel: | Petrol | |
| Co | g/km | |
| Nox: | mg/km | |
| Topspeed: | km/h | mph |
| Performance value (0-100km/h): | sec. | |
| Engine placement: | Front longitudal engine | |
| Weight Distribution (Front): | ||
| Weight Distribution (Rear): | ||
| Start of production: | 1934 | |
| End of production: | ||


