| 1969 | Linköping - Sweden | |
| Vin: | Warranty: | VAT: Not Reclaimable |
|
|
|
|
|
|
von Braun´s Review
No data provided.
Ordered optionals on this vehicle
Positraction rear axle
Sidepipes
Standard equipment
No data provided.
Technical Data
| Engine version: | 7 litre, aspirated V8 | |
| Power Output: | 291 KW | 396 PS |
| Torque: | 291 NM | lbft |
| Length: | 4625 mm | 182" (in) |
| Height: | 1214 mm | 48" (in) |
| Width: | 1758 mm | 69" (in) |
| Weight: | 1597 kg | 3521 lbs |
| Wheelbase: | 2489 mm | 98" (in) |
| Wheel Drive: | RWD | |
| Fuel: | Petrol | |
| Co | g/km | |
| Nox: | mg/km | |
| Topspeed: | km/h | mph |
| Performance value (0-100km/h): | sec. | |
| Engine placement: | Front longitudal engine | |
| Weight Distribution (Front): | ||
| Weight Distribution (Rear): | ||
| Start of production: | 1968 | |
| End of production: | 1982 | |


