| 2012 | 50 100km | Skene - Sweden |
| Vin: WP0ZZZ97ZCL001934 |
Warranty: No warranty other than general sales law for consumers. |
VAT: Not Reclaimable |
|
|
|
|
|
|
von Braun´s Review
No data provided.
Ordered optionals on this vehicle
No data provided.
Standard equipment
No data provided.
Technical Data
| Engine version: | ||
| Power Output: | 243 KW | 330 PS |
| Torque: | 243 NM | lbft |
| Length: | 5 mm | 0" (in) |
| Height: | 1 mm | 0" (in) |
| Width: | 2 mm | 0" (in) |
| Weight: | 2 kg | 5 lbs |
| Wheelbase: | 3 mm | 0" (in) |
| Wheel Drive: | 2,950 | |
| Fuel: | Petrol | |
| Co | 177 g/km | |
| Nox: | mg/km | |
| Topspeed: | 262 km/h | 163 mph |
| Performance value (0-100km/h): | 5.5 sec. | |
| Engine placement: | Rear longitudal engine | |
| Weight Distribution (Front): | ||
| Weight Distribution (Rear): | ||
| Start of production: | ||
| End of production: | ||


































