| 1985 | 37 500 km | Skene - Sweden | 
| Vin: ZFFLA13S000056631 | Warranty: No warranty other than general sales law for consumers. | VAT: Not Reclaimable | 
| 
 | 
 | 
 | 
| 
 | 
 | 
 | 
von Braun´s Review
No data provided.
Ordered optionals on this vehicle
Air condition
Big front spoiler
Ferrari by Schedoni 4 piece Luggage set
Standard equipment
Aluminium wheel rims
Electric side mirrors
Electric side windows
Leather interior
Technical Data
| Engine version: | V8, 3,0 lit, 4-Valve, Injection, Aspirated | |
| Power Output: | 179 KW | 243 PS | 
| Torque: | 179 NM | lbft | 
| Length: | 4230 mm | 167" (in) | 
| Height: | 1120 mm | 44" (in) | 
| Width: | 1720 mm | 68" (in) | 
| Weight: | 1250 kg | 2756 lbs | 
| Wheelbase: | 2391 mm | 94" (in) | 
| Wheel Drive: | RWD | |
| Fuel: | Petrol | |
| Co | g/km | |
| Nox: | mg/km | |
| Topspeed: | 256 km/h | 159 mph | 
| Performance value (0-100km/h): | 6.4 sec. | |
| Engine placement: | Rear latitudal mid engine | |
| Weight Distribution (Front): | ||
| Weight Distribution (Rear): | ||
| Start of production: | 1982 | |
| End of production: | 1985 | |
 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
            
            
                 
            
        

